Log Search Master Index

Click on any log callsign to generate a search form for that log.


There are a total of 37,304,872 QSOs online

Log From To QSOs
1B/G7PAF 30-Jul-2006 1413Z 11-Aug-2006 1422Z 1123
2E0BBA 9-Jun-2005 1947Z 23-Jul-2009 0844Z 127
2E0CVN 28-Feb-2007 1707Z 5-Aug-2008 2041Z 16101
2E0IJK 25-Nov-2005 1350Z 9-Nov-2008 1608Z 2904
2E0PLA 31-Dec-2001 0638Z 10-Jan-2011 1255Z 6773
2E1FVS 28-Sep-2007 2017Z 21-Jun-2009 2146Z 2229
2I0SAI 11-Mar-2008 1828Z 12-Jan-2009 2209Z 8564
2S2MP 6-May-1999 0653Z 9-Jul-1999 2008Z 4708
3A/DL3OCH 3-Feb-1998 1301Z 24-Mar-2008 1608Z 5039
3A/IK1QBT 11-May-1993 0851Z 22-Oct-2000 0842Z 4911
3A/IZ1DFI 21-Oct-2000 0948Z 22-Oct-2000 0707Z 634
3A2LZ 29-Dec-1990 1612Z 28-May-1996 1713Z 7293
3A2MD 3-Jan-2010 1410Z 6-Apr-2005 1225Z 56419
3B6RF 6-May-2001 1449Z 15-May-2001 0501Z 64240
3B8/DL3LBP 1-May-2004 1156Z 21-May-2004 1157Z 1284
3B8/K5KG 27-Apr-1998 1526Z 2-May-1998 0403Z 1863
3C2MV 22-Nov-2002 1540Z 9-Dec-2002 2238Z 18077
3D2AD 29-Sep-2001 1639Z 3-Oct-2001 0824Z 4256
3D2AG 1-Feb-2000 0711Z 28-Dec-2008 2025Z 8822
3D2CI 4-Oct-2001 0801Z 11-Oct-2001 0738Z 21676
3D2CY 5-Oct-2001 0021Z 11-Oct-2001 0651Z 15998
3D2DX 20-Sep-1998 0241Z 17-Sep-1999 2014Z 1853
3D2DX Rotuma 30-Aug-1998 0307Z 18-Sep-1998 1910Z 15300
3D2HB 2-Sep-2004 0527Z 7-Sep-2004 0152Z 70
3D2IR 19-Jan-2002 1904Z 25-Jan-2002 1744Z 2014
3D2MG 13-May-2002 0728Z 15-May-2002 1339Z 1157
3D2XB 8-Oct-2012 0427Z 21-Dec-2012 1140Z 2052
3DA0FC 12-Mar-2012 1944Z 18-Apr-2012 2115Z 12144
3DA0FOC 4-Feb-2002 1202Z 7-Feb-2002 0715Z 3075
3DA0KDJ 3-Jul-2008 2243Z 14-Jul-2008 1304Z 5024
3G1P 14-Mar-2003 0033Z 17-Mar-2003 1555Z 7191
3V8CB 20-Aug-2001 1622Z 20-Aug-2001 2332Z 469
3V8SS 25-Jun-2007 1335Z 2-Jul-2007 2143Z 585
3V8ST 18-Feb-2004 1227Z 22-Oct-2006 1135Z 3929
3Z0IEQ 7-May-2002 1741Z 20-Jul-2002 2249Z 1810
3Z2D 10-May-2003 2115Z 30-Nov-2003 2357Z 4636
3Z51P 7-Feb-2014 0542Z 20-Feb-2014 2156Z 2026
3Z6IEQ 1-Jun-2000 0435Z 30-Dec-2000 1435Z 1430
4C2M 27-Oct-2000 0001Z 29-Oct-2000 2359Z 2402
4F1MEU 27-Aug-2004 2249Z 25-Feb-2006 1307Z 4628
4F2KWT 2-Jun-1999 1351Z 23-Aug-2004 1219Z 9480
4K0CW 1-Dec-1996 2111Z 24-Mar-2009 2200Z 20712
4K9W 1-Jan-1994 0001Z 29-May-2011 2238Z 181991
4L1FP 27-Jan-2000 1550Z 6-Jan-2008 1559Z 23444
4L5O 23-Jan-1997 0058Z 15-Jan-2013 2105Z 20411
4L6QC 6-Apr-2008 1142Z 22-Sep-2009 0807Z 23049
4L8A 28-May-2015 0457Z 24-Feb-2019 2138Z 40386
4M9YY 6-Oct-2003 2339Z 12-Oct-2003 0644Z 6789
4N1DX 24-Sep-1998 1840Z 6-Mar-2002 0748Z 7262
4N1DX/4 29-Jun-1999 2230Z 3-Jul-2000 1443Z 576
4O/E73A 4-Oct-2009 1121Z 4-Oct-2009 1301Z 232
4O/YT1HA 21-Jan-2008 1126Z 4-Feb-2008 1518Z 9471
4O3AB 16-Aug-2006 0837Z 2-Nov-2006 0746Z 5663
4O6DJ 7-Jul-2007 1207Z 13-Jul-2007 2139Z 2001
4O6DX 14-Aug-2006 1051Z 21-Aug-2006 0240Z 9834
4O6EME 30-Oct-2006 0000Z 4-Nov-2006 0000Z 2148
4S7OF 12-Nov-1999 0124Z 21-Aug-2004 1005Z 3316
4U1GSC 17-Mar-2012 1205Z 24-Oct-2013 1609Z 32040
4V200YH 29-Jan-2004 1131Z 15-Feb-2004 1552Z 16490
4V2A 26-Oct-1996 0000Z 24-May-1997 2352Z 16128
4V2PK 24-Oct-1992 0015Z 28-Mar-1993 2330Z 8109
4V4H 18-Sep-1992 0431Z 21-Sep-1992 0329Z 1069
4W/CU3FT 15-Oct-2001 1050Z 22-Apr-2002 1646Z 5376
4W/W3UR 26-Mar-2000 1437Z 2-Apr-2000 2302Z 9191
4W6EB 27-Mar-2000 0923Z 8-Apr-2000 0643Z 9467
4W6UN 10-Mar-2000 1638Z 1-Oct-2000 1243Z 2596
4X/OE1GZA 7-Apr-2000 1716Z 13-Apr-2001 1752Z 5806
4X0AAP/8 16-Oct-2020 0527Z 22-Oct-2020 1457Z 1538
4X0R 20-Apr-2002 0007Z 20-Apr-2002 2039Z 777
4X1ZQ 23-Feb-1991 0700Z 3-Mar-2024 2348Z 20922
4X429DS 1-Mar-2016 0718Z 17-Mar-2016 1233Z 14719
4X6HI 26-May-1998 1306Z 9-Aug-1999 2214Z 103
4X6HP 8-Apr-2000 1906Z 5-Jan-2004 1816Z 7536
4X6UU 23-Feb-1987 1352Z 11-May-2008 1830Z 61517
4X6ZQ 23-Feb-1991 0700Z 24-Mar-2011 1047Z 9249
4X6ZQ/P 17-Apr-2009 2007Z 18-Apr-2009 1224Z 132
4X7R 25-Oct-2014 0007Z 26-Oct-2014 2359Z 3849
4Z0DX 29-Nov-2014 0539Z 31-May-2015 1524Z 4210
4Z4DX 1-Nov-1969 1446Z 30-Nov-2024 1647Z 999097
4Z5LA 21-Jan-1998 1021Z 26-Apr-2010 2017Z 60543
4Z5ML 18-May-2001 1845Z 28-Dec-2008 1930Z 56670
4Z5MY 28-Aug-2004 1424Z 3-Nov-2013 0921Z 7217
4Z5NU 22-May-2007 1613Z 28-Oct-2007 2151Z 197
4Z5NY 9-Aug-2010 1221Z 20-Jan-2011 1906Z 296
4Z5PG 21-Nov-2000 1351Z 20-Apr-2020 1539Z 26135
4Z5QQ 15-Jan-2002 0000Z 4-Oct-2009 1725Z 18733
4Z5RU 6-Apr-2006 1552Z 4-Aug-2009 0944Z 3952
4Z5TK 18-Nov-2007 1950Z 1-Oct-2012 1151Z 41559
4Z68DX 5-Apr-2016 1301Z 12-May-2016 1814Z 1349
4Z75DX 2-May-2020 1717Z 1-May-2023 1453Z 14489
4Z8GZ 16-Apr-2001 1457Z 13-Jun-2004 1949Z 29699
5A24PA 9-Mar-2001 1628Z 29-Mar-2001 1837Z 697
5B0A 26-Mar-1994 0245Z 27-Mar-1994 2342Z 3375
5B4/EW1AR & 5B4/NP3D 21-Oct-1998 2310Z 28-Oct-1998 0414Z 4351
5B4/RS3A 27-May-2000 0000Z 8-Jun-2000 2359Z 4651
5B4/UA4RC 20-May-2000 1116Z 29-May-2000 0102Z 1359
5B4ADA 4-Jul-1991 1541Z 25-Oct-2002 2358Z 39886
5B4ADA/HH2 3-Aug-1995 2132Z 11-Aug-1996 2347Z 2316
5B4AHO 26-Jun-2004 0710Z 19-Apr-2007 1033Z 1236
5C2P 26-Mar-2010 1656Z 28-Sep-2011 0837Z 6690
5D0IPY 28-Sep-2008 1420Z 22-Feb-2009 2358Z 8775
5H1CM 23-Nov-2005 1449Z 27-Jan-2008 0648Z 7488
5H3/SM1TDE 4-Apr-2004 1210Z 13-Apr-2004 0439Z 4183
5H3WA 25-Nov-2006 0017Z 17-Aug-2007 1549Z 814
5H3XC 29-Mar-2007 1522Z 30-Mar-2007 0734Z 550
5I3A 14-Mar-2007 0404Z 29-Mar-2007 1128Z 3352
5K3W 31-Oct-1992 1823Z 14-Aug-2002 1124Z 3474
5N0DKV 26-Apr-2004 1701Z 10-May-2004 1525Z 84
5N0OCH 21-Mar-2009 1509Z 9-Nov-2009 0007Z 38026
5N0OCH/5N7 11-May-2009 0532Z 17-May-2009 0750Z 716
5P0O 25-Apr-2011 1017Z 29-Nov-2015 1520Z 8236
5P5DX 28-Mar-2007 1912Z 16-Jun-2007 1203Z 198
5P7Y 30-Mar-2007 1458Z 13-Apr-2007 1424Z 1101
5R8EO 5-Mar-1996 0720Z 17-Mar-1996 0844Z 135
5R8FU 5-Feb-1998 1614Z 29-Sep-2005 1825Z 51452
5R8KD 4-Jul-2009 0739Z 17-Jul-2009 1032Z 5216
5T5WW 26-Aug-1998 1807Z 17-Sep-1998 1625Z 772
5V7DX 16-Jul-2010 2137Z 27-Jul-2010 0912Z 4007
5W0DP 29-Jul-2006 0807Z 10-Aug-2006 1029Z 4914
5W0IR 28-Mar-2002 2035Z 2-Apr-2002 1202Z 2350
5W0JB 29-Jul-2006 0656Z 10-Aug-2006 1206Z 2612
5W0TR 28-Jul-2006 0659Z 10-Aug-2006 1127Z 2537
5W0TT 29-Jul-2006 1938Z 9-Aug-2006 1103Z 553
5W0VK 20-Dec-2001 0609Z 3-Jan-2002 0141Z 8087
5W1JM 15-Mar-1991 0604Z 19-Mar-1991 1056Z 1029
5Z4/9A3A 2-Feb-2007 1520Z 15-Apr-2007 1229Z 17444
5Z4/DL2MDU 11-Sep-2007 1009Z 24-Sep-2007 1445Z 1090
5Z4DZ 27-Aug-2002 2117Z 9-Oct-2005 2303Z 69427
5Z4HT 1-Jan-2004 1110Z 28-Mar-2004 2128Z 1200
5Z4TT 13-Jun-1992 2211Z 9-Apr-2004 1720Z 15230
5Z4WI 9-Mar-2000 0740Z 15-Mar-2000 1506Z 18435
5Z4YT1CS 1-Oct-2004 1202Z 14-Nov-2004 1658Z 6765
5Z4YT1CS/M 4-Nov-2004 1930Z 11-Nov-2004 0956Z 2652
6H1ZVO 3-Jan-2007 0214Z 29-Dec-2007 2101Z 4273
6H3KK 27-Jul-2001 0033Z 29-Jul-2001 1627Z 1546
6J1YJS 22-Aug-2002 1716Z 31-Dec-2002 2347Z 1808
6J2K 26-Oct-2002 0109Z 27-Oct-2002 2203Z 2068
6K17AVL/2 30-May-2002 1500Z 27-Jun-2002 1647Z 904
6K17BYF 30-May-2002 1428Z 30-Jun-2002 1433Z 1316
6K17BYF/2 30-May-2002 1401Z 30-Jun-2002 1433Z 1317
6K2AVL 2-Sep-2000 0335Z 11-Dec-2002 1505Z 5527
6K2BYF 12-Jul-2001 0801Z 5-Sep-2003 1548Z 7539
6K5AQY 29-Jun-2004 0915Z 26-Jun-2011 1050Z 13953
6K5XZE 5-May-2006 2000Z 4-Jul-2006 2044Z 368
6L0KU 14-May-2003 1028Z 5-Sep-2003 1516Z 347
6M5DX 29-Jul-1998 1243Z 2-Aug-1998 1910Z 1700
6M5DX/MM 27-Jul-1998 0144Z 2-Aug-1998 2335Z 1022
6W/HA3AUI 15-Dec-2005 2125Z 11-May-2006 1403Z 2578
6W/IZ2DPX 12-May-2007 1049Z 29-May-2007 2153Z 10776
6W1/F5JJW 17-Oct-2000 1710Z 1-Nov-2000 1100Z 1475
6W2SC 17-May-2006 1324Z 4-Jun-2006 2255Z 473
6Y5/VK2IR 1-Dec-2001 1111Z 3-Dec-2001 2149Z 898
6Y5BB 10-Mar-1994 0139Z 30-Jul-2005 1850Z 236
6Y5CN 6-Jan-2003 2142Z 26-Jun-2005 2222Z 64
6Y5CR 6-Apr-2000 0553Z 23-Apr-2005 2234Z 25
6Y5HO 1-Nov-2001 0541Z 16-Dec-2004 1146Z 9
6Y5RV 12-May-1999 1950Z 28-Jun-2005 0217Z 113
6Y5WF 14-May-2005 2255Z 5-Sep-2005 1310Z 5
7N2JNN 26-Feb-2006 0710Z 6-Sep-2009 0045Z 2236
7P8AA 4-Jul-2000 1852Z 22-Jul-2000 0747Z 27459
7S2E 30-Oct-1999 0311Z 27-Nov-2005 2351Z 73136
7S5T 31-Jul-1997 1032Z 8-Aug-1999 0624Z 1500
7X/DB1JAW 1-Jan-2007 0101Z 30-Oct-2008 2239Z 1543
7Z1CQ 1-Mar-2007 1115Z 26-Sep-2009 0207Z 3721
7Z1HL 12-Nov-2006 1340Z 30-Dec-2009 1829Z 48219
7Z1SJ 12-Apr-1993 1603Z 18-Sep-2004 1744Z 15112
7Z1UG 1-Jun-2005 1210Z 8-Sep-2006 0501Z 15928
8J6O 28-Apr-2002 0358Z 31-Dec-2012 0405Z 7272
8N150IH 30-Jun-2008 1500Z 3-Aug-2008 1456Z 6770
8N7EMC 22-May-2004 1501Z 6-Jun-2004 1459Z 7496
8P9JO 8-Dec-1999 2344Z 13-Dec-1999 1633Z 290
8P9XB 9-May-2011 1059Z 28-May-2011 1057Z 7585
8Q7DV 21-Nov-1998 1440Z 3-Dec-2005 0133Z 49841
8Q7DV 24-Nov-2006 0910Z 1-Dec-2006 2337Z 10791
8Q7GL 21-Nov-2006 1254Z 27-Nov-2006 1217Z 1496
8Q7XX 9-Sep-1997 0759Z 12-Sep-2000 0138Z 18892
8S0FRO 22-Sep-2001 1202Z 23-Sep-2001 1050Z 284
8S0HRA 18-Jul-2003 1038Z 10-Jun-2007 1112Z 1803
8S3G 27-May-2000 0335Z 28-May-2000 1552Z 2097
9A/DL6LZM 25-Jul-1997 0817Z 5-Aug-2001 0224Z 2370
9A/E72U 9-May-2009 1419Z 9-May-2009 1450Z 24
9A/LA5IIA 14-Feb-2002 1629Z 15-Feb-2002 1757Z 159
9A/N0MX 16-Sep-2000 1615Z 15-Sep-2001 0916Z 2484
9A/OE1EMS 17-Jul-2000 2017Z 28-Jul-2001 1155Z 3332
9A/OE8KDK 27-Jul-2001 2049Z 28-Jul-2001 2304Z 44
9A/S59KM 25-Jun-2009 1655Z 2-Jul-2009 0714Z 418
9A/VE3ZIK 3-Jul-2004 1827Z 24-Aug-2009 1901Z 30320
9A/WA4IMC 24-Oct-1998 0310Z 25-Oct-1998 2011Z 1760
9A2CY 25-Nov-1979 2028Z 8-Jul-2008 2055Z 12904
9A2QP 12-Nov-1996 1643Z 29-Feb-2012 1106Z 19058
9A2QP/P 1-Aug-2010 0724Z 1-Aug-2010 1038Z 257
9A2TN 16-Feb-1985 1321Z 1-Dec-2007 1423Z 79903
9A3A/4U 22-Jan-1996 0209Z 28-Jul-1996 0505Z 6701
9A3IJ 4-Jul-1992 0040Z 1-Dec-2007 1423Z 17417
9A3ST 2-Mar-1991 1021Z 7-Mar-2011 1545Z 20268
9A3TN 12-Aug-1992 1928Z 31-Dec-2004 1105Z 4474
9A3ZC 5-Jun-2000 2313Z 14-Apr-2014 1555Z 9625
9A4WY 9-Apr-1994 1526Z 11-Jul-2010 1033Z 18602
9A5BS 22-Jun-2000 0000Z 8-Apr-2006 1527Z 5966
9A5CW 31-Mar-2005 1617Z 23-Jun-2011 1958Z 16074
9A5MT 7-May-1980 1413Z 6-Jan-2008 1832Z 27335
9A6AA Various IOTA 23-Jul-2000 0415Z 25-Jun-2001 1233Z 833
9A6AA/LH 14-Aug-2001 0936Z 31-Mar-2002 0552Z 1587
9A7Z 5-Dec-1985 1722Z 31-Oct-2021 1831Z 24299
9A9R/P 28-Jul-2001 1159Z 29-Jul-2001 1159Z 2645
9G5AP 13-Aug-2000 0929Z 24-Aug-2000 1733Z 3171
9H0VRZ 21-Jun-1997 0000Z 7-Oct-2001 0758Z 18065
9H3JAG 2-May-2005 1255Z 7-May-2005 0642Z 504
9H3R 18-Sep-1999 1606Z 30-Sep-2000 1459Z 3285
9H3WC 22-Sep-2007 1641Z 28-Sep-2007 0716Z 502
9H5DX 26-May-2007 1918Z 10-May-2009 1947Z 2206
9H5SN 5-Feb-1993 2038Z 16-Aug-2010 0734Z 3294
9H9PA 16-Sep-2002 1151Z 5-Oct-2002 1051Z 10382
9K2/XE1KK 1-Oct-2000 1320Z 4-Oct-2000 1321Z 684
9K2AI 1-Dec-1996 1228Z 30-Jan-2010 1618Z 671
9K2AI/NLD 25-Feb-2010 0953Z 28-Feb-2010 1227Z 251
9K2F 14-Dec-1994 1426Z 25-Nov-2001 2216Z 11076
9K2GV 5-May-2011 0404Z 8-May-2011 0540Z 57
9K2HN 7-Oct-1993 1940Z 26-Mar-2006 2353Z 151768
9K2MN 14-Jul-1999 2252Z 1-Sep-2002 1201Z 4134
9K2TO 27-Dec-1998 0833Z 10-Jan-2002 1441Z 5607
9K2UB 21-Apr-1993 0853Z 14-Sep-2000 0013Z 23875
9K2USA 30-Dec-1999 0000Z 30-Sep-2001 2311Z 14833
9K2YM 3-Mar-2003 1549Z 18-Apr-2009 1800Z 29051
9K43NLD 25-Feb-2004 0502Z 29-Feb-2004 1315Z 3411
9K9X 9-Sep-2000 0726Z 21-Mar-2004 1159Z 36514
9L1ADA 16-Oct-2004 1843Z 1-Nov-2004 0922Z 5002
9L1SL 28-Jan-1982 1243Z 8-Feb-1982 0959Z 2079
9M2/GM4YXI 16-Apr-1998 1229Z 22-May-2011 0220Z 13978
9M2/JA1XXI 3-Oct-2012 1418Z 24-Mar-2014 0236Z 1407
9M2/PA0RRS 1-Mar-2005 1420Z 4-Jan-2006 0141Z 4604
9M2ADX 13-Jun-2009 0003Z 29-Nov-2010 1154Z 1785
9M2MRS 4-Jan-2006 0730Z 7-Nov-2010 0810Z 24836
9M2PJU 21-Apr-2011 1239Z 16-Dec-2012 1623Z 3986
9M6/PA0RRS 9-Feb-2004 1449Z 11-Feb-2005 2345Z 7898
9M6/PA0RRS/2 26-Feb-2005 1415Z 1-Mar-2005 1748Z 661
9M6/PA0RRS/8 7-Feb-2005 1250Z 25-Feb-2005 1246Z 2204
9N7DX 31-Mar-2011 1816Z 27-Nov-2011 0247Z 13288
9Q2L 9-May-1995 1752Z 8-Apr-1996 2216Z 17413
9R1A 28-Oct-1995 0359Z 31-Mar-1996 2126Z 5647
9U7T 5-Sep-2011 1749Z 24-Sep-2011 0027Z 2005
9V1GO 12-Sep-2003 0921Z 11-Mar-2005 0801Z 14638
9W2RZL 2-Feb-2008 0751Z 17-Jul-2009 0553Z 259
9W6EZ 7-Sep-2013 1642Z 12-Dec-2017 1509Z 17917
9X/ON4WW 16-Apr-1995 2017Z 23-Nov-1995 2023Z 23966
9X0A 29-Mar-1996 2312Z 8-Apr-1998 2211Z 58484
9X0WA 24-Jun-2015 1537Z 27-Jun-2015 1454Z 446
9X1A 27-May-1995 0000Z 28-May-1995 2359Z 2336
9X4WW 24-Nov-1995 0746Z 19-Aug-1997 2106Z 14638
9X5EE 15-Nov-1994 1515Z 5-Apr-1995 2300Z 19362
9Y4W - ARRL SSB 2005 5-Mar-2005 0000Z 6-Mar-2005 2358Z 5601
9Z4AJS 5-Feb-2011 0158Z 18-Jun-2012 0329Z 18
A22GH 10-Nov-1990 2145Z 29-Sep-1992 1728Z 6952
A25/DL7CM 6-Apr-2005 0107Z 20-Apr-2005 1548Z 7100
A25/DM2AYO 1-Apr-2005 0000Z 20-Apr-2005 1430Z 2281
A25HQ 14-Jul-2007 1205Z 15-Jul-2007 1159Z 1539
A25KDJ 5-Jul-2007 1305Z 20-Jul-2007 1100Z 8511
A35DJ 9-Mar-1991 0315Z 10-Mar-1991 1758Z 474
A35VK 5-Jan-2002 0849Z 27-Jan-2002 0402Z 7002
A4/XE1KK 16-Sep-2000 0446Z 19-Sep-2000 1517Z 1787
A41OO 13-Dec-2006 1412Z 16-Aug-2010 2104Z 7021
A52A 2-May-2000 1409Z 12-May-2000 0227Z 82087
A52B 27-Oct-2000 1439Z 3-Nov-2000 2233Z 3657
A52CO 15-Mar-2001 0954Z 20-Mar-2001 2220Z 4337
A52XX 27-Oct-2000 2205Z 2-Nov-2000 1520Z 2914
A61AJ 8-Jun-1996 1838Z 27-Mar-2001 0820Z 127790
A61AO 29-Jan-1997 1827Z 26-Sep-2002 0433Z 21630
A7/G0MKT 8-Nov-2003 1128Z 13-Oct-2004 2121Z 1183
A71A/IV3TMM 30-Jul-1994 1640Z 9-Aug-1994 1735Z 58
A71AW 11-Nov-1993 1040Z 24-Apr-2003 1448Z 2127
A71BU 18-May-2009 0209Z 11-Aug-2011 2042Z 11234
A71CV 22-Oct-2008 1419Z 14-Aug-2009 1144Z 4811
A92FN 16-Mar-1991 1147Z 1-Apr-1991 1545Z 8051
AA0TT 8-Dec-1991 0824Z 2-May-2007 0356Z 2066
AA4SS 15-Dec-2003 2334Z 18-Mar-2007 2227Z 989
AA4VV 13-Jan-1980 0005Z 18-Nov-2012 1527Z 24847
AA5X 30-Dec-1999 0034Z 26-May-2008 0227Z 1706
AA7ML 27-Oct-1990 1945Z 25-Sep-2002 0102Z 9102
AB2RF/6Y5 3-Jan-2006 0340Z 5-Jan-2006 1356Z 1395
AB4PP 14-Jul-1982 1400Z 4-Sep-2024 0418Z 48517
AB6CF 2-Mar-1991 1215Z 23-Jul-2010 2046Z 6036
AC0HD 2-Jun-2007 1644Z 1-Feb-2009 1609Z 430
AC6DX 28-Jan-2007 0405Z 2-Nov-2009 1800Z 10853
AD1L 20-Apr-2007 2153Z 3-Dec-2010 1326Z 21830
AD4AA 21-(null)-2025 0120Z 1-Aug-2012 1259Z 20262
AD4FF 5-Mar-2000 1219Z 3-Nov-2010 1527Z 1086
AD5IT 16-Feb-2008 1939Z 21-Aug-2008 1311Z 999
AD6TF 30-Oct-1999 2335Z 8-Nov-2000 0233Z 1123
AD7U/P IOTA NA-169 22-Jul-1999 1555Z 24-Jul-1999 0540Z 619
AE1N 20-May-2000 1557Z 18-Jan-2017 2234Z 8206
AE6PW 29-Feb-2004 2125Z 23-Apr-2004 0716Z 214
AE9B 30-Dec-1997 0123Z 19-Dec-2004 1342Z 58295
AF6ME 9-Oct-2008 1223Z 3-May-2009 0328Z 719
AG4TJ 24-Jul-2002 0154Z 20-Jul-2004 0607Z 1453
AH6OY 9-Oct-1996 2230Z 25-Dec-1999 0143Z 2205
AH6RR 14-Aug-2003 0444Z 14-Jul-2010 1708Z 7776
AI4FR 2-Feb-2004 0200Z 7-Sep-2020 1924Z 121299
AI4ME 16-Oct-2005 0440Z 29-Oct-2006 2011Z 1418
AI8F 23-Sep-2007 2040Z 4-Jul-2014 0012Z 8622
AK5Y 10-May-2005 1344Z 8-Apr-2008 2359Z 1182
AL5A/NH0 20-Sep-2003 1347Z 22-Sep-2003 1404Z 2201
AM04GEL 22-Jun-2014 1835Z 26-Jun-2014 2218Z 441
AM0SCI 13-Oct-2005 0512Z 15-Oct-2005 2241Z 2058
AM290CW 3-Apr-2015 1716Z 3-Apr-2015 1925Z 218
AM5FUV 8-Jun-2010 0700Z 26-Jun-2010 1547Z 1715
AM5VFU 8-Jun-2010 1905Z 25-Jun-2010 1434Z 3319
AM6VQ 15-May-1992 1925Z 25-Oct-1992 1853Z 2702
AM8NQ 30-May-1992 0150Z 27-Sep-1992 1758Z 155
AN1FBU 25-Mar-2000 0920Z 26-Mar-2000 1736Z 1182
AN5FUV 9-Jun-2010 1626Z 27-Jun-2010 1919Z 798
AN5VFU 8-Jun-2010 0549Z 27-Jun-2010 1159Z 3993
AN8NQ 24-May-2001 1833Z 27-May-2001 2351Z 78
AN9CNP 26-Mar-2009 1839Z 27-Mar-2009 1943Z 725
AN9NA (CQ WPX RTTY 2002) 9-Feb-2002 0020Z 10-Feb-2002 2314Z 764
AO5FUV 7-Jun-2010 2213Z 27-Jun-2010 1641Z 2846
AO5VFU 8-Jun-2010 1420Z 27-Jun-2010 1018Z 1643
AO6VQ 5-Oct-2006 1813Z 1-Dec-2007 1031Z 473
AO9DMR 17-Apr-2009 2249Z 18-Apr-2009 2115Z 1371
AP2MKB 22-Mar-2012 0645Z 16-Oct-2024 0958Z 5535
AX3BFC 26-Aug-2000 0855Z 28-Sep-2000 0647Z 192
AX8HZ 28-Oct-2000 0006Z 29-Oct-2000 2357Z 1341
AY8A 3-Mar-2001 0003Z 12-Jul-2009 1138Z 54358
B4TB 29-Sep-2003 2222Z 15-Feb-2009 2357Z 6509
BA4MY 1-Jan-2012 0011Z 9-Dec-2012 0807Z 5697
BA4RF 31-Jan-1994 0939Z 19-Jul-2002 1406Z 9999
BA4TB/5 14-May-2010 1724Z 16-May-2010 0007Z 842
BA5HAM 5-Oct-2007 0830Z 12-Sep-2008 1337Z 4669
BA6QD 14-Aug-1999 0742Z 4-May-2009 1300Z 6258
BA7IO 14-Oct-2004 1630Z 22-Sep-2011 0155Z 51942
BA7LO 1-Oct-2010 1229Z 1-Nov-2010 1756Z 483
BA7NO/BD7MSN/BG7MSN 22-Apr-2001 0340Z 11-Dec-2011 1453Z 12534
BD3ABL 8-Mar-2003 0900Z 3-Jul-2003 1312Z 181
BD4TH 12-Aug-2006 0032Z 22-Sep-2011 1143Z 1734
BD4XJD 1-Aug-2024 1329Z 29-Sep-2024 1613Z 193
BD5HAM 10-May-1996 1134Z 30-Sep-2007 2353Z 3721
BD7LMT 24-Sep-2006 0845Z 2-Oct-2010 1032Z 7014
BD7MTJ & BG7MTJ 6-Aug-2010 1344Z 28-Mar-2021 1045Z 3511
BD7PRC 1-Nov-2023 1450Z 30-May-2024 0936Z 1002
BG4CZX 27-Sep-2005 0840Z 4-May-2007 1140Z 149
BG4DVK 28-Sep-2006 1145Z 29-May-2009 0922Z 3414
BG5VLG 6-Apr-2024 1233Z 11-Aug-2024 1700Z 8280
BG7LMT 24-Sep-2006 0845Z 2-Oct-2010 1032Z 7014
BG7MTJ 27-Apr-2007 1352Z 19-Feb-2010 0743Z 672
BH7PFH 20-Aug-2009 1030Z 25-Mar-2012 1401Z 4953
BI4RLR 2-May-2014 0134Z 26-Feb-2016 0551Z 1002
BI4S 28-Jul-2000 1005Z 30-Jul-2000 1912Z 2661
BI5D 29-Apr-1989 0733Z 2-May-1999 2348Z 16178
BI6LVP 22-Jul-2023 1949Z 9-Oct-2023 1311Z 938
BI7Y 18-Sep-1989 2249Z 20-Sep-1999 1554Z 4890
BO0M/JR7TEQ 26-Jul-2008 2311Z 27-Jul-2008 1545Z 208
BO1/JR7TEQ 24-Jul-1997 1944Z 27-Jul-1997 1818Z 115
BO2/JR7TEQ 28-Jul-2000 1450Z 29-Jul-2000 1012Z 804
BS7H 29-Apr-2007 1348Z 5-May-2007 2354Z 45830
BT3WX 9-Dec-2009 1001Z 11-Dec-2009 0920Z 402
BU2AI 2-Oct-2004 1255Z 23-May-2010 0348Z 22659
BU2AI/9 5-Feb-2008 1139Z 21-Mar-2008 1254Z 2445
BU2AO 24-Aug-2005 1617Z 17-Nov-2008 1533Z 4554
BV1EK 25-Dec-2007 1557Z 23-Jan-2011 1125Z 8230
BV2B 3-May-1999 0450Z 28-Jul-2001 0611Z 6590
BV2WM 8-Sep-2000 1310Z 6-Apr-2003 1039Z 2685
BV2WS 17-Apr-2002 1425Z 30-Sep-2003 1245Z 951
BV4VQ 26-Jan-2008 1245Z 16-Nov-2013 1312Z 4578
BV4VR 3-Apr-2006 1930Z 9-Nov-2009 0655Z 8057
BV5GQ 11-Aug-1994 0830Z 19-Jul-2000 1454Z 22068
