Log Search Master Index

Click on any log callsign to generate a search form for that log.


There are a total of 21,689,059 QSOs online

Log From To QSOs
1B/G7PAF 30-Jul-2006 1413Z 11-Aug-2006 1422Z 1123
2E0CVN 28-Feb-2007 1707Z 5-Aug-2008 2041Z 16101
2E0IJK 25-Nov-2005 1350Z 9-Nov-2008 1608Z 2904
2E0PLA 17-Oct-2007 0859Z 10-Jun-2009 0123Z 4816
2E1FVS 28-Sep-2007 2017Z 21-Jun-2009 2146Z 2229
2I0SAI 11-Mar-2008 1828Z 12-Jan-2009 2209Z 8564
2S2MP 6-May-1999 0653Z 9-Jul-1999 2008Z 4708
3A/DL3OCH 3-Feb-1998 1301Z 24-Mar-2008 1608Z 5039
3A/IK1QBT 11-May-1993 0851Z 22-Oct-2000 0842Z 4911
3A/IZ1DFI 21-Oct-2000 0948Z 22-Oct-2000 0707Z 634
3A2LZ 29-Dec-1990 1612Z 28-May-1996 1713Z 7293
3A2MD 3-Jan-2010 1410Z 6-Apr-2005 1225Z 56419
3B6RF 6-May-2001 1449Z 15-May-2001 0501Z 64240
3B8/DL3LBP 1-May-2004 1156Z 21-May-2004 1157Z 1284
3B8/K5KG 27-Apr-1998 1526Z 2-May-1998 0403Z 1863
3C2MV 22-Nov-2002 1540Z 9-Dec-2002 2238Z 18077
3D2AD 29-Sep-2001 1639Z 3-Oct-2001 0824Z 4256
3D2AG 1-Feb-2000 0711Z 28-Dec-2008 2025Z 8822
3D2CI 4-Oct-2001 0801Z 11-Oct-2001 0738Z 21676
3D2CY 5-Oct-2001 0021Z 11-Oct-2001 0651Z 15998
3D2DX 20-Sep-1998 0241Z 17-Sep-1999 2014Z 1853
3D2DX Rotuma 30-Aug-1998 0307Z 18-Sep-1998 1910Z 15300
3D2HB 2-Sep-2004 0527Z 7-Sep-2004 0152Z 70
3D2IR 19-Jan-2002 1904Z 25-Jan-2002 1744Z 2014
3D2MG 13-May-2002 0728Z 15-May-2002 1339Z 1157
3DA0FOC 4-Feb-2002 1202Z 7-Feb-2002 0715Z 3075
3DA0KDJ 9-Jul-2005 0512Z 18-Jul-2005 0430Z 3555
3G1P 14-Mar-2003 0033Z 17-Mar-2003 1555Z 7191
3V8CB 20-Aug-2001 1622Z 20-Aug-2001 2332Z 469
3V8SS 25-Jun-2007 1335Z 2-Jul-2007 2143Z 585
3Z0IEQ 7-May-2002 1741Z 20-Jul-2002 2249Z 1810
3Z2D 10-May-2003 2115Z 30-Nov-2003 2357Z 4636
3Z6IEQ 1-Jun-2000 0435Z 30-Dec-2000 1435Z 1430
4C2M 27-Oct-2000 0001Z 29-Oct-2000 2359Z 2402
4F1MEU 27-Aug-2004 2249Z 25-Feb-2006 1307Z 4628
4F2KWT 2-Jun-1999 1351Z 23-Aug-2004 1219Z 9480
4K0CW 1-Dec-1996 2111Z 21-Mar-2007 0855Z 14054
4K9W 1-Jan-1994 0001Z 12-Mar-2009 1548Z 131217
4L1FP 27-Jan-2000 1550Z 6-Jan-2008 1559Z 23444
4L5O 20-Jan-2009 1905Z 3-Mar-2009 2107Z 482
4M9YY 6-Oct-2003 2339Z 12-Oct-2003 0644Z 6789
4N1DX 24-Sep-1998 1840Z 6-Mar-2002 0748Z 7262
4N1DX/4 29-Jun-1999 2230Z 3-Jul-2000 1443Z 576
4O/YT1HA 21-Jan-2008 1126Z 4-Feb-2008 1518Z 9471
4O3AB 16-Aug-2006 0837Z 2-Nov-2006 0746Z 5663
4O6DJ 7-Jul-2007 1207Z 13-Jul-2007 2139Z 2001
4O6DX 14-Aug-2006 1051Z 21-Aug-2006 0240Z 9834
4O6EME 30-Oct-2006 0000Z 4-Nov-2006 0000Z 2148
4S7OF 12-Nov-1999 0124Z 21-Aug-2004 1005Z 3316
4V200YH 29-Jan-2004 1131Z 15-Feb-2004 1552Z 16490
4V2PK 24-Oct-1992 0015Z 28-Mar-1993 2330Z 8109
4V4H 18-Sep-1992 0431Z 21-Sep-1992 0329Z 1069
4W/CU3FT 15-Oct-2001 1050Z 22-Apr-2002 1646Z 5141
4W/W3UR 26-Mar-2000 1437Z 2-Apr-2000 2302Z 9191
4W6EB 27-Mar-2000 0959Z 8-Apr-2000 0643Z 9419
4W6UN 10-Mar-2000 1638Z 1-Oct-2000 1243Z 2596
4X/OE1GZA 7-Apr-2000 1716Z 13-Apr-2001 1752Z 5806
4X0R 20-Apr-2002 0007Z 20-Apr-2002 2039Z 777
4X6HI 26-May-1998 1306Z 9-Aug-1999 2214Z 103
4X6HP 8-Apr-2000 1906Z 5-Jan-2004 1816Z 7536
4X6UU 23-Feb-1987 1352Z 11-May-2008 1830Z 61517
4Z4DX 23-Aug-2020 1508Z 11-May-2009 1654Z 116938
4Z5ML 18-May-2001 1845Z 28-Dec-2008 1930Z 56670
4Z5NU 22-May-2007 1613Z 28-Oct-2007 2151Z 197
4Z8GZ 16-Apr-2001 1457Z 13-Jun-2004 1949Z 29699
5A24PA 9-Mar-2001 1628Z 29-Mar-2001 1837Z 697
5B4/EW1AR & 5B4/NP3D 21-Oct-1998 2310Z 28-Oct-1998 0414Z 4351
5B4/RS3A 27-May-2000 0000Z 8-Jun-2000 2359Z 4651
5B4/UA4RC 20-May-2000 1116Z 29-May-2000 0102Z 1359
5B4AHO 26-Jun-2004 0710Z 19-Apr-2007 1033Z 1236
5D0IPY 28-Sep-2008 1420Z 22-Feb-2009 2358Z 8775
5H1CM 23-Nov-2005 1449Z 27-Jan-2008 0648Z 7488
5H3/SM1TDE 4-Apr-2004 1210Z 13-Apr-2004 0439Z 4183
5H3WA 25-Nov-2006 0017Z 17-Aug-2007 1549Z 814
5H3XC 29-Mar-2007 1522Z 30-Mar-2007 0734Z 550
5I3A 14-Mar-2007 0404Z 29-Mar-2007 1128Z 3352
5K3W 31-Oct-1992 1823Z 14-Aug-2002 1124Z 3474
5N0DKV 26-Apr-2004 1701Z 10-May-2004 1525Z 84
5N0OCH 21-Mar-2009 1509Z 26-Jun-2009 1747Z 18784
5N0OCH/5N7 11-May-2009 0532Z 17-May-2009 0750Z 716
5P5DX 28-Mar-2007 1912Z 16-Jun-2007 1203Z 198
5P7Y 30-Mar-2007 1458Z 13-Apr-2007 1424Z 1101
5R8EO 5-Mar-1996 0720Z 17-Mar-1996 0844Z 135
5R8FU 5-Feb-1998 1614Z 29-Sep-2005 1825Z 51452
5T5WW 26-Aug-1998 1807Z 17-Sep-1998 1625Z 772
5W0DP 29-Jul-2006 0807Z 10-Aug-2006 1029Z 4914
5W0IR 28-Mar-2002 2035Z 2-Apr-2002 1202Z 2350
5W0JB 29-Jul-2006 0656Z 10-Aug-2006 1206Z 2612
5W0TR 28-Jul-2006 0659Z 10-Aug-2006 1127Z 2537
5W0TT 29-Jul-2006 1938Z 9-Aug-2006 1103Z 553
5W0VK 20-Dec-2001 0609Z 3-Jan-2002 0141Z 8087
5Z4/DL2MDU 11-Sep-2007 1009Z 24-Sep-2007 1445Z 1090
5Z4DZ 27-Aug-2002 2117Z 9-Oct-2005 2303Z 69427
5Z4HT 1-Jan-2004 1110Z 28-Mar-2004 2128Z 1200
5Z4WI 9-Mar-2000 0740Z 15-Mar-2000 1506Z 18435
5Z4YT1CS 1-Oct-2004 1202Z 14-Nov-2004 1658Z 6765
5Z4YT1CS/M 4-Nov-2004 1930Z 11-Nov-2004 0956Z 2652
6H1ZVO 3-Jan-2007 0214Z 29-Dec-2007 2101Z 4273
6H3KK 27-Jul-2001 0033Z 29-Jul-2001 1627Z 1546
6J1YJS 22-Aug-2002 1716Z 31-Dec-2002 2347Z 1808
6J2K 26-Oct-2002 0109Z 27-Oct-2002 2203Z 2068
6K17AVL/2 30-May-2002 1500Z 27-Jun-2002 1647Z 904
6K17BYF 30-May-2002 1428Z 30-Jun-2002 1433Z 1316
6K17BYF/2 30-May-2002 1401Z 30-Jun-2002 1433Z 1317
6K2AVL 2-Sep-2000 0335Z 11-Dec-2002 1505Z 5527
6K2BYF 12-Jul-2001 0801Z 5-Sep-2003 1548Z 7539
6K5XZE 5-May-2006 2000Z 4-Jul-2006 2044Z 368
6L0KU 14-May-2003 1028Z 5-Sep-2003 1516Z 347
6M5DX 29-Jul-1998 1243Z 2-Aug-1998 1910Z 1700
6M5DX/MM 27-Jul-1998 0144Z 2-Aug-1998 2335Z 1022
6W/HA3AUI 15-Dec-2005 2125Z 11-May-2006 1403Z 2578
6W/IZ2DPX 12-May-2007 1049Z 29-May-2007 2153Z 10776
6W1/F5JJW 17-Oct-2000 1710Z 1-Nov-2000 1100Z 1475
6W2SC 17-May-2006 1324Z 4-Jun-2006 2255Z 473
6Y5/VK2IR 1-Dec-2001 1111Z 3-Dec-2001 2149Z 898
6Y5BB 10-Mar-1994 0139Z 30-Jul-2005 1850Z 236
6Y5CN 6-Jan-2003 2142Z 26-Jun-2005 2222Z 64
6Y5CR 6-Apr-2000 0553Z 23-Apr-2005 2234Z 25
6Y5HO 1-Nov-2001 0541Z 16-Dec-2004 1146Z 9
6Y5RV 12-May-1999 1950Z 28-Jun-2005 0217Z 113
6Y5WF 14-May-2005 2255Z 5-Sep-2005 1310Z 5
7P8AA 4-Jul-2000 1852Z 22-Jul-2000 0747Z 27459
7S2E 30-Oct-1999 0311Z 27-Nov-2005 2351Z 73136
7S5T 31-Jul-1997 1032Z 8-Aug-1999 0624Z 1500
7Z1HL 12-Nov-2006 1340Z 11-Jun-2009 0209Z 39906
7Z1SJ 12-Apr-1993 1603Z 18-Sep-2004 1744Z 15112
7Z1UG 1-Jun-2005 1210Z 8-Sep-2006 0501Z 15928
8N150IH 30-Jun-2008 1500Z 3-Aug-2008 1456Z 6770
8N7EMC 22-May-2004 1501Z 6-Jun-2004 1459Z 7496
8P9JO 8-Dec-1999 2344Z 13-Dec-1999 1633Z 290
8Q7DV 21-Nov-1998 1440Z 3-Dec-2005 0133Z 49841
8Q7DV 24-Nov-2006 0910Z 1-Dec-2006 2337Z 10791
8Q7GL 21-Nov-2006 1254Z 27-Nov-2006 1217Z 1495
8Q7XX 9-Sep-1997 0759Z 12-Sep-2000 0138Z 18892
8S0FRO 22-Sep-2001 1202Z 23-Sep-2001 1050Z 284
8S0HRA 18-Jul-2003 1038Z 10-Jun-2007 1112Z 1803
8S3G 27-May-2000 0335Z 28-May-2000 1552Z 2097
9A/DL6LZM 25-Jul-1997 0817Z 5-Aug-2001 0224Z 2370
9A/E72U 9-May-2009 1419Z 9-May-2009 1450Z 24
9A/LA5IIA 14-Feb-2002 1629Z 15-Feb-2002 1757Z 159
9A/N0MX 16-Sep-2000 1615Z 15-Sep-2001 0916Z 2484
9A/OE1EMS 17-Jul-2000 2017Z 28-Jul-2001 1155Z 3332
9A/OE8KDK 27-Jul-2001 2049Z 28-Jul-2001 2304Z 44
9A/VE3ZIK 3-Jul-2004 1827Z 27-Jun-2005 2109Z 5051
9A/WA4IMC 24-Oct-1998 0310Z 25-Oct-1998 2011Z 1760
9A2CY 25-Nov-1979 2028Z 8-Jul-2008 2055Z 12904
9A2QP 12-Nov-1996 1643Z 1-Nov-2007 1402Z 14229
9A2TN 16-Feb-1985 1321Z 1-Dec-2007 1423Z 79903
9A3ACZ 25-Jul-2004 1150Z 12-Nov-2007 2358Z 5598
9A3IJ 4-Jul-1992 0040Z 1-Dec-2007 1423Z 17417
9A3ST 2-Mar-1991 1021Z 31-Dec-2008 1554Z 16943
9A3TN 12-Aug-1992 1928Z 31-Dec-2004 1105Z 4474
9A5BS 22-Jun-2000 0000Z 8-Apr-2006 1527Z 5966
9A5MT 7-May-1980 1413Z 6-Jan-2008 1832Z 27335
9A6AA Various IOTA 23-Jul-2000 0415Z 25-Jun-2001 1233Z 833
9A6AA/LH 14-Aug-2001 0936Z 31-Mar-2002 0552Z 1587
9A9R/P 28-Jul-2001 1159Z 29-Jul-2001 1159Z 2645
9G5AP 13-Aug-2000 0929Z 24-Aug-2000 1733Z 3171
9H0VRZ 21-Jun-1997 0000Z 7-Oct-2001 0758Z 18065
9H3JAG 2-May-2005 1255Z 7-May-2005 0642Z 504
9H3R 18-Sep-1999 1606Z 30-Sep-2000 1459Z 3285
9H3WC 22-Sep-2007 1641Z 28-Sep-2007 0716Z 502
9H5DX 26-May-2007 1918Z 10-May-2009 1947Z 2206
9H5SN 5-Feb-1993 2038Z 22-Mar-2009 1758Z 1625
9H9PA 16-Sep-2002 1151Z 5-Oct-2002 1051Z 10382
9K2/XE1KK 1-Oct-2000 1320Z 4-Oct-2000 1321Z 684
9K2F 14-Dec-1994 1426Z 25-Nov-2001 2216Z 11076
9K2GS 13-Nov-1991 0320Z 29-May-2009 0750Z 71267
9K2HN 7-Oct-1993 1940Z 26-Mar-2006 2353Z 151768
9K2MN 14-Jul-1999 2252Z 1-Sep-2002 1201Z 4134
9K2TO 27-Dec-1998 0833Z 10-Jan-2002 1441Z 5607
9K2UB 21-Apr-1993 0853Z 14-Sep-2000 0013Z 23875
9K2USA 30-Dec-1999 0000Z 30-Sep-2001 2311Z 14833
9K2YM 3-Mar-2003 1549Z 18-Apr-2009 1800Z 29051
9K43NLD 25-Feb-2004 0502Z 29-Feb-2004 1315Z 3411
9K9X 9-Sep-2000 0726Z 21-Mar-2004 1159Z 36514
9L1SL 28-Jan-1982 1243Z 8-Feb-1982 0959Z 2079
9M2/GM4YXI 16-Apr-1998 1229Z 11-Sep-2005 0317Z 13376
9M2/PA0RRS 1-Mar-2005 1420Z 4-Jan-2006 0141Z 4604
9M2MRS 4-Jan-2006 0730Z 7-Mar-2006 0006Z 7546
9M6/PA0RRS 9-Feb-2004 1449Z 11-Feb-2005 2345Z 7898
9M6/PA0RRS/2 26-Feb-2005 1415Z 1-Mar-2005 1748Z 661
9M6/PA0RRS/8 7-Feb-2005 1250Z 25-Feb-2005 1246Z 2204
9N7DX 5-Apr-2003 1505Z 13-Aug-2004 1612Z 9024
9Q2L 9-May-1995 1752Z 8-Apr-1996 2216Z 17413
9R1A 28-Oct-1995 0359Z 31-Mar-1996 2126Z 5647
9V1GO 12-Sep-2003 0921Z 11-Mar-2005 0801Z 14638
9X/ON4WW 16-Apr-1995 2017Z 23-Nov-1995 2023Z 23966
9X0A 29-Mar-1996 2312Z 8-Apr-1998 2211Z 58484
9X1A 27-May-1995 0000Z 28-May-1995 2359Z 2336
9X4WW 24-Nov-1995 0746Z 19-Aug-1997 2106Z 14638
9X5EE 15-Nov-1994 1515Z 5-Apr-1995 2300Z 19362
9Y4W - ARRL SSB 2005 5-Mar-2005 0000Z 6-Mar-2005 2358Z 5601
A22GH 10-Nov-1990 2145Z 29-Sep-1992 1728Z 6952
A25/DL7CM 6-Apr-2005 0107Z 20-Apr-2005 1548Z 7100
A25/DM2AYO 1-Apr-2005 0000Z 20-Apr-2005 1430Z 2281
A25HQ 14-Jul-2007 1205Z 15-Jul-2007 1159Z 1539
A25KDJ 5-Jul-2007 1305Z 20-Jul-2007 1100Z 8511
A35VK 5-Jan-2002 0849Z 27-Jan-2002 0402Z 7002
A4/XE1KK 16-Sep-2000 0446Z 19-Sep-2000 1517Z 1787
A52A 2-May-2000 1409Z 12-May-2000 0227Z 82087
A52B 27-Oct-2000 1439Z 3-Nov-2000 2233Z 3657
A52CO 15-Mar-2001 0954Z 20-Mar-2001 2220Z 4337
A52XX 27-Oct-2000 2205Z 2-Nov-2000 1520Z 2914
A61AJ 8-Jun-1996 1838Z 27-Mar-2001 0820Z 127790
A61AO 29-Jan-1997 1827Z 26-Sep-2002 0433Z 21630
A7/G0MKT 8-Nov-2003 1128Z 13-Oct-2004 2121Z 1183
A71AW 11-Nov-1993 1040Z 24-Apr-2003 1448Z 2127
AA0TT 8-Dec-1991 0824Z 2-May-2007 0356Z 2066
AA4SS 15-Dec-2003 2334Z 18-Mar-2007 2227Z 989
AA4VV 13-Jan-1980 0005Z 1-Feb-2009 2217Z 19860
AA5X 30-Dec-1999 0034Z 26-May-2008 0227Z 1706
AA7ML 27-Oct-1990 1945Z 25-Sep-2002 0102Z 9102
AC0HD 2-Jun-2007 1644Z 1-Feb-2009 1609Z 430
AC6DX 28-Jan-2007 0405Z 2-May-2009 0447Z 9035
AD1L 20-Apr-2007 2153Z 19-Jun-2009 2316Z 11112
AD4FF 5-Mar-2000 1219Z 3-Apr-2008 1810Z 1074
AD5IT 16-Feb-2008 1939Z 21-Aug-2008 1311Z 999
AD6TF 30-Oct-1999 2335Z 8-Nov-2000 0233Z 1123
AD7U/P IOTA NA-169 22-Jul-1999 1555Z 24-Jul-1999 0540Z 619
AE6PW 29-Feb-2004 2125Z 23-Apr-2004 0716Z 214
AE9B 30-Dec-1997 0123Z 19-Dec-2004 1342Z 58295
AF6ME 9-Oct-2008 1223Z 3-May-2009 0328Z 719
AG4TJ 24-Jul-2002 0154Z 20-Jul-2004 0607Z 1453
AH6OY 9-Oct-1996 2230Z 25-Dec-1999 0143Z 2205
AI4FR 2-Feb-2004 0200Z 28-Jun-2009 1656Z 43298
AI4ME 16-Oct-2005 0440Z 29-Oct-2006 2011Z 1418
AK5Y 10-May-2005 1344Z 8-Apr-2008 2359Z 1182
AL5A/NH0 20-Sep-2003 1347Z 22-Sep-2003 1404Z 2201
AM0SCI 13-Oct-2005 0512Z 15-Oct-2005 2241Z 2058
AM6VQ 15-May-1992 1925Z 25-Oct-1992 1853Z 2702
AM8NQ 30-May-1992 0150Z 27-Sep-1992 1758Z 155
AN1FBU 25-Mar-2000 0920Z 26-Mar-2000 1736Z 1182
AN8NQ 24-May-2001 1833Z 27-May-2001 2351Z 78
AN9CNP 26-Mar-2009 1839Z 27-Mar-2009 1943Z 725
AN9NA (CQ WPX RTTY 2002) 9-Feb-2002 0020Z 10-Feb-2002 2314Z 764
AO6VQ 5-Oct-2006 1813Z 1-Dec-2007 1031Z 473
AO9DMR 17-Apr-2009 2249Z 18-Apr-2009 2115Z 1371
AX3BFC 26-Aug-2000 0855Z 28-Sep-2000 0647Z 192
AX8HZ 28-Oct-2000 0006Z 29-Oct-2000 2357Z 1341
AY8A 3-Mar-2001 0003Z 27-Mar-2005 2359Z 30316
B4TB 29-Sep-2003 2222Z 15-Feb-2009 2357Z 6509
BA4RF 31-Jan-1994 0939Z 19-Jul-2002 1406Z 9999
BA5HAM 5-Oct-2007 0830Z 12-Sep-2008 1337Z 4669
BA6QD 14-Aug-1999 0742Z 4-May-2009 1300Z 6258
BA7IO/BD7KLO 14-Oct-2004 1630Z 25-Jun-2009 1413Z 34518
BD3ABL 8-Mar-2003 0900Z 3-Jul-2003 1312Z 181
BD5HAM 10-May-1996 1134Z 30-Sep-2007 2353Z 3721
BG4CZX 27-Sep-2005 0840Z 4-May-2007 1140Z 149
BG4DVK 28-Sep-2006 1145Z 29-May-2009 0922Z 3414
BI4S 28-Jul-2000 1005Z 30-Jul-2000 1912Z 2661
BI5D 29-Apr-1989 0733Z 2-May-1999 2348Z 16178
BI7Y 18-Sep-1989 2249Z 20-Sep-1999 1554Z 4890
BO0M/JR7TEQ 26-Jul-2008 2311Z 27-Jul-2008 1545Z 208
BO1/JR7TEQ 24-Jul-1997 1944Z 27-Jul-1997 1818Z 115
BO2/JR7TEQ 28-Jul-2000 1450Z 29-Jul-2000 1012Z 804
BS7H 29-Apr-2007 1348Z 5-May-2007 2354Z 45830
BU2AI 2-Oct-2004 1255Z 25-Sep-2008 1119Z 16937
BU2AI/9 5-Feb-2008 1139Z 21-Mar-2008 1254Z 2445
BU2AO 24-Aug-2005 1617Z 17-Nov-2008 1533Z 4554
BV2B 3-May-1999 0450Z 28-Jul-2001 0611Z 6590
BV2WM 8-Sep-2000 1310Z 6-Apr-2003 1039Z 2685
BV2WS 17-Apr-2002 1425Z 30-Sep-2003 1245Z 951
BV4VQ 26-Jan-2008 1245Z 24-Apr-2009 1230Z 677
BV4VR 3-Apr-2006 1930Z 2-Sep-2008 1525Z 4795
BV5GQ 11-Aug-1994 0830Z 19-Jul-2000 1454Z 22068
BV9/JR7TEQ 28-Jul-2000 1306Z 28-Jul-2000 2003Z 32
BV9A/JR7TEQ 26-Mar-1999 1058Z 29-Mar-1999 0510Z 851
BX3AC 13-Nov-2004 0702Z 19-Jun-2005 2359Z 5880
BX5AA 22-Jan-2000 2346Z 14-Jun-2009 1407Z 47644
BY4RSA/4 AS-150 1-May-2006 1518Z 4-May-2006 0002Z 3019
C31LJ 19-Oct-1993 2203Z 10-May-2008 1647Z 46659
C34LJ 18-Mar-2000 0016Z 21-Mar-2000 1131Z 1046
C35LJ 7-Mar-2000 2118Z 26-Mar-2000 1831Z 966
C36LJ 11-Mar-2000 1413Z 13-Mar-2000 0236Z 1021
C38LJ 2-Mar-2005 1545Z 29-Mar-2005 1816Z 2621
C39LJ 19-Mar-2005 1227Z 31-Mar-2005 2303Z 1876
C4B 9-Jul-2005 1204Z 28-Oct-2006 1441Z 446
C53M 23-Nov-2002 0000Z 24-Nov-2002 2359Z 11672
C56/DL2OE 19-Feb-2001 2035Z 5-Mar-2001 0711Z 9693
C56/DL7CM 10-Feb-2001 1932Z 5-Mar-2001 0536Z 5949
C56/GM3YOR 27-Feb-1992 1856Z 19-Mar-1992 1152Z 5430
C56A 16-Oct-1998 1233Z 27-Oct-1998 0940Z 12020
C56JJ 30-Dec-1999 0000Z 29-Apr-2002 0811Z 4942
C56R 16-Nov-2002 2250Z 2-Dec-2002 0855Z 27183
C56T 1998 CQWW SSB 24-Oct-1998 0000Z 25-Oct-1998 2359Z 8755
C5WW 9-Oct-2003 1833Z 17-Oct-2003 0753Z 5115
C6AKA 2-May-2005 0117Z 16-May-2005 0149Z 3058
C6AOC 16-May-2006 0000Z 18-May-2006 0000Z 527
C6APR 27-Jul-2006 2038Z 29-Oct-2008 0300Z 13931
C6AQO 28-Jul-2007 0317Z 26-Oct-2007 0938Z 557
C6ARI 2-Jan-2007 0000Z 8-Jan-2007 0000Z 9363
C6AXD 27-Jul-2007 1151Z 28-Oct-2008 2154Z 1168
C8A 24-May-2003 0001Z 25-May-2003 2359Z 1426
C91KDJ 16-Nov-2007 0334Z 28-Nov-2007 1113Z 8567
C91MG 23-May-2003 1012Z 26-May-2003 1139Z 1119
CE0Y/DM5TI 23-Feb-2002 2133Z 2-Mar-2002 1500Z 3504
CE1KR 24-Mar-2006 0009Z 30-May-2009 0245Z 17900
CE1V 14-Feb-2004 1303Z 15-Feb-2004 1426Z 132
CE3PG 8-Aug-1981 2205Z 3-May-2009 2015Z 24678
CE6TBN/8 SA032 4-Jan-1980 0028Z 21-Jan-2004 1241Z 942
CE6TBN/8 SA091 12-Jan-2004 2308Z 15-Jan-2004 0843Z 563
CN2MP 17-Sep-2000 1732Z 26-Jan-2005 1624Z 13460
CN2PM 10-Apr-2002 2106Z 10-Feb-2003 2000Z 9100
CN8YZ 13-Nov-2001 1130Z 13-Mar-2008 1924Z 18794
CO2WF 1999 ARRL 10m 10-Dec-1999 0005Z 11-Dec-1999 2317Z 1000
CO2WF 1999 CQWW SSB 30-Oct-1999 0001Z 31-Oct-1999 2311Z 727
CO8TW 20-Nov-1994 2120Z 30-Jan-2008 2211Z 24248
CO9BCC 1999 ARRL DX SSB 6-Mar-1999 0004Z 8-Mar-1999 0000Z 3359
CP1KI 30-May-2001 1920Z 7-Dec-2001 1630Z 43
CP6/LU9AY 26-Nov-1998 1444Z 4-Dec-1998 0748Z 2320
CQ0ODX 11-Oct-1999 1634Z 22-Dec-2008 1509Z 20969
CQ1I 10-Aug-1997 1132Z 19-Aug-1997 1214Z 3041
CQ24HUU 12-Jun-2004 0924Z 3-Jul-2004 1206Z 746
CQ2S 23-Apr-1999 1527Z 26-Apr-1999 0000Z 974
CQ3A 2-Jun-2005 1428Z 16-Jul-2006 1828Z 1225
CQ3T 15-Dec-2001 0006Z 28-Oct-2007 2244Z 19382
CQ5P 26-Mar-1994 0752Z 27-Mar-1994 2104Z 166
CQ7M 26-Oct-1995 0019Z 29-Oct-1995 1753Z 1701
CQ9T 12-Dec-1998 0745Z 29-Jul-2007 1200Z 19858
CR8FMX 14-Sep-1999 0838Z 16-Sep-1999 2359Z 2183
CS5E 25-Apr-2003 0949Z 25-Apr-2003 1341Z 240
CS6S 25-Oct-1997 0002Z 26-Oct-1997 2341Z 1318
CS7T 24-Jul-2004 1200Z 25-Jul-2004 1159Z 1773
CT/LA9PJA 4-Aug-2002 1741Z 4-Aug-2002 1742Z 2
CT1DYX 30-Aug-1989 2302Z 6-Mar-2002 2330Z 23464
CT1ELC 25-Feb-1992 1634Z 30-Mar-2009 2124Z 8900
CT1ELF 26-Nov-1992 2335Z 23-Nov-2007 1215Z 17278
CT1ELP 15-Feb-1992 2005Z 5-Jan-2004 0913Z 17222
CT1EPC 9-Nov-1992 1315Z 23-Mar-2008 0131Z 8371
CT1EPJ 2-Oct-1992 2030Z 19-Dec-2008 2331Z 2023
CT1ETE 26-Jul-1993 1755Z 18-Apr-2000 2257Z 5924
CT1FHL 24-Sep-1995 1846Z 24-May-2009 1834Z 364
CT1FMS 11-Feb-1926 1900Z 6-Jul-2009 0920Z 2059
CT1FMX 27-Jan-1995 1530Z 29-Apr-2009 0303Z 26001
CT1FOQ 20-Oct-1995 1837Z 17-Jun-2009 1941Z 89
CT1FUH 10-May-1996 1915Z 12-Apr-2007 1827Z 7006
CT1GFK 2-Dec-1996 0005Z 6-May-2007 1836Z 32069
CT1GVN 14-Mar-1998 1837Z 29-May-2005 1854Z 2882
CT1XK 8-May-1984 1900Z 28-Sep-2007 1714Z 15414
CT1YTS 18-May-1995 2039Z 30-Apr-2008 1644Z 1087
CT2FPE 13-Apr-2008 1646Z 7-Aug-2008 2126Z 162
CT2GZE 25-Jun-1998 2058Z 15-Jan-2008 1511Z 2905
CT2HNI 11-Aug-1999 1446Z 26-Mar-2008 1814Z 2188
CT2IOV 17-Apr-2003 2218Z 7-Feb-2008 2231Z 2310
CT2IQD 9-Apr-2004 0000Z 29-Apr-2004 0000Z 15
CT2IRY 11-Feb-2004 1730Z 11-Apr-2008 1436Z 1995
CT3CD 19-Dec-1978 1000Z 12-Mar-2008 1942Z 6013
CT3EE 20-Aug-1983 2000Z 20-Apr-2009 2112Z 47843
CT3FQ 24-Mar-2001 2026Z 10-Feb-2008 1740Z 20090
CT3KN 18-May-1998 2257Z 12-Mar-2008 1830Z 59212
CT3KN/P 4-Mar-2006 1506Z 22-Jul-2007 1720Z 480
CT3KT 19-Sep-2005 1055Z 15-Jun-2009 1615Z 2666
CT7A 28-Jul-2001 1206Z 26-Oct-2008 2359Z 11475
CT7FFE 6-Dec-2008 0016Z 28-Dec-2008 2153Z 325
CT7FFF 5-Jul-2008 0908Z 6-Jul-2008 2233Z 1223
CT7FFG 6-Dec-2008 1838Z 8-Dec-2008 1109Z 1035
CT7FFM 30-Dec-2008 1657Z 4-Jan-2009 1013Z 356
CT7O 28-Mar-1998 0002Z 29-Mar-1998 2359Z 2162
CT98ETE 4-May-1998 2247Z 23-Jul-1998 2152Z 320
CT9KN 24-Mar-2000 0529Z 26-Mar-2000 2356Z 2298
CT9P 16-Jul-2004 0011Z 18-Jul-2004 2316Z 3836
CT9X 24-Jul-2004 1201Z 25-Jul-2004 1158Z 1615
CU2/DL3OCH 3-Mar-1997 1530Z 13-Sep-1999 0756Z 2172
CU3ACG 21-Jul-2007 2258Z 18-Jan-2009 0701Z 353
